Prices
| High Season | 130.00 | 130.00 | 130.00 | 140.00 | 160.00 | 170.00 | 250.00 |
| Mid Season | 120.00 | 120.00 | 120.00 | 130.00 | 140.00 | 150.00 | 200.00 |
| Low Season | 110.00 | 110.00 | 110.00 | 120.00 | 130.00 | 140.00 | 180.00 |
| High Season | 160.00 | 160.00 | 160.00 | 190.00 | 220.00 | 250.00 | 320.00 |
| Mid Season | 150.00 | 150.00 | 150.00 | 170.00 | 190.00 | 220.00 | 270.00 |
| Low Season | 140.00 | 140.00 | 140.00 | 150.00 | 170.00 | 190.00 | 250.00 |
| High Season | 180.00 | 180.00 | 180.00 | 200.00 | 220.00 | 250.00 | 350.00 |
| Mid Season | 160.00 | 160.00 | 160.00 | 180.00 | 190.00 | 220.00 | 300.00 |
| Low Season | 140.00 | 140.00 | 140.00 | 160.00 | 170.00 | 190.00 | 250.00 |
| High Season | 200.00 | 200.00 | 200.00 | 220.00 | 250.00 | 300.00 | 400.00 |
| Mid Season | 180.00 | 180.00 | 180.00 | 200.00 | 220.00 | 250.00 | 350.00 |
| Low Season | 160.00 | 160.00 | 160.00 | 180.00 | 190.00 | 210.00 | 300.00 |
Residential group rates - per person
Cots and high chairs inclusive in rent
|
High season |
July, August |
|
Mid Season |
April, May, June, September
Christmas & New Year (19th Dec – 1st Jan)
Easter Weekend |
|
Low Season |
January, February, March, October, November, December
|
Please note one night stays are only available midweek.